<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Backpain Treatments Blog &#187; Back Pain Therapy</title>
	<atom:link href="http://www.backpaintreatmentsblog.com/category/back-pain-therapy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backpaintreatmentsblog.com</link>
	<description></description>
	<lastBuildDate>Thu, 09 Sep 2010 11:13:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Managing Pain While Avoiding Narcotic Side Effects</title>
		<link>http://www.backpaintreatmentsblog.com/1102/managing-pain-while-avoiding-narcotic-side-effects/</link>
		<comments>http://www.backpaintreatmentsblog.com/1102/managing-pain-while-avoiding-narcotic-side-effects/#comments</comments>
		<pubDate>Sat, 04 Sep 2010 11:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain Therapy]]></category>
		<category><![CDATA[Avoiding]]></category>
		<category><![CDATA[Effects]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Narcotic]]></category>
		<category><![CDATA[pain]]></category>
		<category><![CDATA[Side]]></category>

		<guid isPermaLink="false">http://www.backpaintreatmentsblog.com/1102/managing-pain-while-avoiding-narcotic-side-effects/</guid>
		<description><![CDATA[&#84;&#104;&#101;&#114;&#101; &#105;&#115; another &#103;&#114;&#111;&#117;&#110;&#100;&#98;&#114;&#101;&#97;&#107;&#105;&#110;&#103; invention forcing &#105;&#116;&#115; way &#116;&#111; &#116;&#104;&#101; market. &#84;&#104;&#101;&#114;&#101; &#109;&#97;&#121; &#98;&#101; &#110;&#101;&#119; hope &#102;&#111;&#114; those patients &#119;&#104;&#111; typically &#104;&#97;&#118;&#101; &#110;&#111;&#116; responded &#116;&#111; &#97;&#110;&#121; treatment protocol performed &#105;&#110; accordance &#119;&#105;&#116;&#104; Multidrug Therapy (MDT), &#111;&#114; surface electro-stimulation. A &#110;&#101;&#119; pain relief therapy &#104;&#97;&#115; &#98;&#101;&#101;&#110; learned &#97;&#110;&#100; &#105;&#115; proven &#98;&#121; clinical studies &#97;&#115; effective &#97;&#110;&#100; [...]]]></description>
			<content:encoded><![CDATA[<p>              &#84;&#104;&#101;&#114;&#101; &#105;&#115; another &#103;&#114;&#111;&#117;&#110;&#100;&#98;&#114;&#101;&#97;&#107;&#105;&#110;&#103; invention forcing &#105;&#116;&#115; way &#116;&#111; &#116;&#104;&#101; market. &#84;&#104;&#101;&#114;&#101; &#109;&#97;&#121; &#98;&#101; &#110;&#101;&#119; hope &#102;&#111;&#114; those patients &#119;&#104;&#111; typically &#104;&#97;&#118;&#101; &#110;&#111;&#116; responded &#116;&#111; &#97;&#110;&#121; treatment protocol performed &#105;&#110; accordance &#119;&#105;&#116;&#104; Multidrug Therapy (MDT), &#111;&#114; surface electro-stimulation. A &#110;&#101;&#119; pain relief therapy &#104;&#97;&#115; &#98;&#101;&#101;&#110; learned &#97;&#110;&#100; &#105;&#115; proven &#98;&#121; clinical studies &#97;&#115; effective &#97;&#110;&#100; &#104;&#97;&#115; &#98;&#101;&#101;&#110; cleared &#98;&#121; &#116;&#104;&#101; DFA. &#84;&#104;&#101; &#110;&#101;&#119; device &#116;&#104;&#97;&#116; &#105;&#115; used &#105;&#115; a non-invasive, non-narcotic method &#102;&#111;&#114; treatment &#111;&#102; severe, chronic, high-intensity oncologic &#97;&#110;&#100; neuropathic pain, &#119;&#104;&#105;&#99;&#104; &#105;&#115; resistant &#116;&#111; morphine &#97;&#110;&#100; &#111;&#116;&#104;&#101;&#114; drugs. &#84;&#104;&#105;&#115; therapy &#100;&#111;&#101;&#115; &#110;&#111;&#116; &#117;&#115;&#101; a biochemical &#98;&#117;&#116; &#114;&#97;&#116;&#104;&#101;&#114; &#116;&#104;&#101; biophysical process. &#87;&#105;&#116;&#104; continuous therapy, pain gradually lessens &#97;&#110;&#100; eventually disappears &#105;&#110; a high percentage &#111;&#102; cases. &#84;&#104;&#101; device utilizes &#116;&#104;&#101; electrical impulses instead &#111;&#102; narcotic painkillers. &#84;&#104;&#101;&#115;&#101; &#97;&#114;&#101; intended &#102;&#111;&#114; patients &#119;&#104;&#111; suffer chronic pain, especially &#116;&#111; those &#119;&#104;&#111; &#100;&#111; &#110;&#111;&#116; respond &#116;&#111; narcotic painkillers. Commonly, &#116;&#104;&#101;&#115;&#101; people suffer consistent pain &#97;&#110;&#100; &#97;&#114;&#101; &#110;&#111;&#116; responsive even &#116;&#111; high doses &#97;&#110;&#100; powerful narcotic drugs. Chronic pain therapy &#105;&#115; a multi-billion dollar industry &#119;&#105;&#116;&#104; anticipated thousands &#111;&#102; patients frustrated &#116;&#111; unleash themselves &#102;&#114;&#111;&#109; ineffective drugs &#97;&#110;&#100; &#116;&#104;&#101;&#105;&#114; accompanying side effects. &#84;&#104;&#101; sad &#112;&#97;&#114;&#116; &#105;&#115; &#116;&#104;&#97;&#116; &#116;&#104;&#101; business seems &#116;&#111; &#98;&#101; a failure &#115;&#105;&#110;&#99;&#101; &#116;&#104;&#101; &#115;&#116;&#97;&#114;&#116; &#111;&#102; &#105;&#116;&#115; sales &#105;&#110; February last year. &#66;&#117;&#116; a few days ago, improvements &#104;&#97;&#118;&#101; &#115;&#116;&#97;&#114;&#116;&#101;&#100; &#116;&#111; take &#112;&#108;&#97;&#99;&#101;. Investors &#119;&#104;&#111; &#119;&#101;&#114;&#101; disappointed &#119;&#105;&#116;&#104; &#116;&#104;&#101; last year &#111;&#102; sales &#104;&#97;&#118;&#101; now &#98;&#101;&#101;&#110; given a light &#111;&#102; hope. &#73;&#110; &#116;&#104;&#101; present, &#116;&#104;&#101;&#114;&#101; &#97;&#114;&#101; lots &#111;&#102; studies &#116;&#104;&#97;&#116; &#97;&#114;&#101; conducted &#116;&#111; test &#116;&#104;&#101; effectiveness &#111;&#102; &#116;&#104;&#101; &#115;&#97;&#105;&#100; therapy. &#84;&#104;&#101;&#121; &#97;&#114;&#101; expected &#116;&#111; present &#116;&#104;&#101;&#105;&#114; patient case studies &#116;&#104;&#97;&#116; &#119;&#105;&#108;&#108; &#101;&#105;&#116;&#104;&#101;&#114; approve &#111;&#114; disprove &#116;&#104;&#101; effectiveness &#111;&#102; &#116;&#104;&#101;&#105;&#114; non-narcotic &#97;&#112;&#112;&#114;&#111;&#97;&#99;&#104; &#116;&#111; treat severe pain &#102;&#114;&#111;&#109; cancer, chemotherapy-induced peripheral neuropathy (CIPN), failed back surgery, phantom limb syndrome, pain &#102;&#114;&#111;&#109; shingles &#97;&#110;&#100; &#111;&#116;&#104;&#101;&#114; kinds &#111;&#102; chronic pain. A success &#105;&#110; &#116;&#104;&#101; clinical study &#97;&#98;&#111;&#117;&#116; &#116;&#104;&#101; effectiveness &#111;&#102; &#116;&#104;&#101; therapy &#116;&#111; treat Chemotherapy-induced peripheral neuropathy &#109;&#97;&#121; warrant a peer-reviewed article &#116;&#104;&#97;&#116; &#119;&#105;&#108;&#108; &#98;&#101; published &#105;&#110; a medical journal. &#84;&#104;&#105;&#115; &#119;&#105;&#108;&#108; surely bring &#116;&#104;&#101; product &#116;&#111; &#105;&#116;&#115; rise. Today, &#116;&#104;&#101; product &#105;&#115; &#110;&#111;&#116; sold &#116;&#111; &#116;&#104;&#101; United States &#98;&#117;&#116; &#73;&#110; Virginia, &#116;&#104;&#101;&#114;&#101; &#105;&#115; a study conducted &#116;&#111; assess &#116;&#104;&#101; effectiveness &#111;&#102; &#116;&#104;&#101; &#115;&#97;&#105;&#100; technology. &#73;&#102; &#116;&#104;&#101; studies &#119;&#105;&#108;&#108; support &#119;&#104;&#97;&#116; &#105;&#115; claimed, &#116;&#104;&#101; sales &#109;&#97;&#121; &#98;&#101; increased &#97;&#110;&#100; consequently, more investors &#109;&#97;&#121; &#98;&#101; attracted &#97;&#110;&#100; &#97;&#110; increased supply &#109;&#97;&#121; surely follow.           </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.backpaintreatmentsblog.com/1102/managing-pain-&#119;&#104;&#105;&#108;&#101;-avoiding-narcotic-side-effects/feed" rel="nofollow" class="external" title="Subscribe &#116;&#111; &#116;&#104;&#101; comments &#102;&#111;&#114; &#116;&#104;&#105;&#115; post?">Subscribe &#116;&#111; &#116;&#104;&#101; comments &#102;&#111;&#114; &#116;&#104;&#105;&#115; post?</a>
		</li>
		<li class="shr-&#116;&#97;&#115;&#116;&#121;">
			<a href="http://&#116;&#97;&#115;&#116;&#121;.com/post?url=http://www.backpaintreatmentsblog.com/1102/managing-pain-&#119;&#104;&#105;&#108;&#101;-avoiding-narcotic-side-effects/&amp;title=Managing+Pain+&#87;&#104;&#105;&#108;&#101;+Avoiding+Narcotic+Side+Effects" rel="nofollow" class="external" title="Share &#116;&#104;&#105;&#115; &#111;&#110; del.icio.&#117;&#115;">Share &#116;&#104;&#105;&#115; &#111;&#110; del.icio.&#117;&#115;</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.backpaintreatmentsblog.com/1102/managing-pain-&#119;&#104;&#105;&#108;&#101;-avoiding-narcotic-side-effects/&amp;title=Managing+Pain+&#87;&#104;&#105;&#108;&#101;+Avoiding+Narcotic+Side+Effects" rel="nofollow" class="external" title="Digg &#116;&#104;&#105;&#115;!">Digg &#116;&#104;&#105;&#115;!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.backpaintreatmentsblog.com/1102/managing-pain-&#119;&#104;&#105;&#108;&#101;-avoiding-narcotic-side-effects/&amp;title=Managing+Pain+&#87;&#104;&#105;&#108;&#101;+Avoiding+Narcotic+Side+Effects&amp;desc=%0A%20%20%20%20%20%20%20%20%20%20%20%20%20%20There%20is%20another%20groundbreaking%20invention%20forcing%20its%20way%20to%20the%20market.%20There%20may%20be%20new%20hope%20for%20those%20patients%20who%20typically%20have%20not%20responded%20to%20any%20treatment%20protocol%20performed%20in%20accordance%20with%20Multidrug%20Therapy%20%28MDT%29%2C%20or%20surface%20electro-stimulation.%20A%20new%20pain%20relief%20therapy%20" rel="nofollow" class="external" title="Post &#116;&#104;&#105;&#115; &#111;&#110; Diigo">Post &#116;&#104;&#105;&#115; &#111;&#110; Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.backpaintreatmentsblog.com/1102/managing-pain-&#119;&#104;&#105;&#108;&#101;-avoiding-narcotic-side-effects/&amp;imageurl=" rel="nofollow" class="external" title="Post &#111;&#110; Google Buzz">Post &#111;&#110; Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.backpaintreatmentsblog.com/1102/managing-pain-&#119;&#104;&#105;&#108;&#101;-avoiding-narcotic-side-effects/&amp;bm_description=Managing+Pain+&#87;&#104;&#105;&#108;&#101;+Avoiding+Narcotic+Side+Effects&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add &#116;&#104;&#105;&#115; &#116;&#111; Mister Wong">Add &#116;&#104;&#105;&#115; &#116;&#111; Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.backpaintreatmentsblog.com/1102/managing-pain-&#119;&#104;&#105;&#108;&#101;-avoiding-narcotic-side-effects/&amp;title=Managing+Pain+&#87;&#104;&#105;&#108;&#101;+Avoiding+Narcotic+Side+Effects" rel="nofollow" class="external" title="Share &#116;&#104;&#105;&#115; &#111;&#110; Mixx">Share &#116;&#104;&#105;&#115; &#111;&#110; Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.backpaintreatmentsblog.com/1102/managing-pain-&#119;&#104;&#105;&#108;&#101;-avoiding-narcotic-side-effects/&amp;title=Managing+Pain+&#87;&#104;&#105;&#108;&#101;+Avoiding+Narcotic+Side+Effects" rel="nofollow" class="external" title="Share &#116;&#104;&#105;&#115; &#111;&#110; Reddit">Share &#116;&#104;&#105;&#115; &#111;&#110; Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.backpaintreatmentsblog.com/1102/managing-pain-&#119;&#104;&#105;&#108;&#101;-avoiding-narcotic-side-effects/&amp;title=Managing+Pain+&#87;&#104;&#105;&#108;&#101;+Avoiding+Narcotic+Side+Effects" rel="nofollow" class="external" title="Stumble upon something &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116;? Share &#105;&#116; &#111;&#110; StumbleUpon">Stumble upon something &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116;? Share &#105;&#116; &#111;&#110; StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.backpaintreatmentsblog.com/1102/managing-pain-&#119;&#104;&#105;&#108;&#101;-avoiding-narcotic-side-effects/" rel="nofollow" class="external" title="Share &#116;&#104;&#105;&#115; &#111;&#110; Technorati">Share &#116;&#104;&#105;&#115; &#111;&#110; Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Managing+Pain+&#87;&#104;&#105;&#108;&#101;+Avoiding+Narcotic+Side+Effects+-+File: /data/app/webapp/functions.php<br />Line: 7<br />Message: &#84;&#111;&#111; many connections&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet &#84;&#104;&#105;&#115;!">Tweet &#84;&#104;&#105;&#115;!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.backpaintreatmentsblog.com/1102/managing-pain-while-avoiding-narcotic-side-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competitive Technologies (AMEX: CTT) $35M (MarketCap)</title>
		<link>http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/</link>
		<comments>http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 11:15:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Back Pain Therapy]]></category>
		<category><![CDATA[$35M]]></category>
		<category><![CDATA[AMEX]]></category>
		<category><![CDATA[Competitive]]></category>
		<category><![CDATA[MarketCap]]></category>
		<category><![CDATA[Technologies]]></category>

		<guid isPermaLink="false">http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/</guid>
		<description><![CDATA[Competitive Technology&#8217;s business description &#115;&#97;&#121;&#115; &#8220;CTT provides distribution, patent &#97;&#110;&#100; technology transfer, sales &#97;&#110;&#100; licensing services focused &#111;&#110; &#116;&#104;&#101; needs &#111;&#102; &#105;&#116;&#115; customers &#97;&#110;&#100; matching those requirements &#119;&#105;&#116;&#104; commercially viable product &#111;&#114; technology solutions. CTT &#105;&#115; a global leader &#105;&#110; identifying, developing &#97;&#110;&#100; commercializing innovative products &#97;&#110;&#100; technologies &#105;&#110; life, electronic, nano, &#97;&#110;&#100; physical sciences [...]]]></description>
			<content:encoded><![CDATA[<p>Competitive Technology&#8217;s business description &#115;&#97;&#121;&#115; &#8220;CTT provides distribution, patent &#97;&#110;&#100; technology transfer, sales &#97;&#110;&#100; licensing services focused &#111;&#110; &#116;&#104;&#101; needs &#111;&#102; &#105;&#116;&#115; customers &#97;&#110;&#100; matching those requirements &#119;&#105;&#116;&#104; commercially viable product &#111;&#114; technology solutions. CTT &#105;&#115; a global leader &#105;&#110; identifying, developing &#97;&#110;&#100; commercializing innovative products &#97;&#110;&#100; technologies &#105;&#110; life, electronic, nano, &#97;&#110;&#100; physical sciences developed &#98;&#121; universities, companies &#97;&#110;&#100; inventors.&#8221; &#66;&#117;&#116; &#105;&#116; &#105;&#115; clear &#116;&#104;&#97;&#116; &#116;&#104;&#101; company&#8217;s focus &#105;&#115; &#111;&#110; &#116;&#104;&#101;&#105;&#114; &#109;&#111;&#115;&#116; promising &#97;&#110;&#100; &#109;&#111;&#115;&#116; marketable technology&#8211;&#116;&#104;&#101; Calmare Pain Therapy system&#8211; &#119;&#104;&#105;&#99;&#104; &#104;&#97;&#115; successfully treated thousands &#111;&#102; patients suffering &#102;&#114;&#111;&#109; chronic pain. &#84;&#104;&#101; system, &#119;&#104;&#105;&#99;&#104; already &#104;&#97;&#100; &#116;&#104;&#101; CE &#77;&#97;&#114;&#107; certification &#105;&#110; Europe, received U.S. FDA marketing clearance last year &#97;&#110;&#100; &#105;&#115; &#106;&#117;&#115;&#116; beginning &#116;&#111; see significant growth &#105;&#110; units sales, &#119;&#105;&#116;&#104; &#97;&#110; order &#111;&#102; 100 units announced &#98;&#121; one &#111;&#102; &#116;&#104;&#101;&#105;&#114; European distributors. &#65;&#110;&#100; &#116;&#104;&#101; </p>
<p>&#84;&#104;&#101; company recently showcased &#105;&#116;&#115; Calmare(R) Pain Therapy Treatment &#97;&#116; a symposium &#102;&#111;&#114; medical professionals &#105;&#110; Boston, Mass.,&#111;&#110; &#77;&#97;&#121; 17, 2010. Several noted physicians/researchers &#100;&#101;&#115;&#99;&#114;&#105;&#98;&#101;&#100; &#116;&#111; &#116;&#104;&#101; audience &#111;&#102; physicians &#116;&#104;&#101; success &#116;&#104;&#101;&#121; &#104;&#97;&#118;&#101; &#104;&#97;&#100; &#97;&#109;&#111;&#110;&#103; patients suffering &#102;&#114;&#111;&#109; chronic pain associated &#119;&#105;&#116;&#104; cancer &#97;&#110;&#100; various types &#111;&#102; neuropathic conditions. Patients &#116;&#104;&#97;&#116; &#104;&#97;&#100; tried &#116;&#104;&#101; standard painkillers &#116;&#104;&#97;&#116; &#119;&#101;&#114;&#101; &#110;&#111;&#116; effective &#111;&#110; &#116;&#104;&#101;&#109; found relief &#119;&#105;&#116;&#104; CTT&#8217;s medical instrument. &#84;&#104;&#101; Calmare Pain Therapy incorporates &#116;&#104;&#101; &#8220;Scrambler Theory&#8221; &#100;&#101;&#115;&#99;&#114;&#105;&#98;&#101;&#100; &#105;&#110; simple terms &#97;&#115; a &#8220;scrambled signal &#116;&#104;&#97;&#116; &#105;&#115; interpreted &#98;&#121; &#116;&#104;&#101; brain &#97;&#115; &#8220;non-pain,&#8221; &#97;&#110;&#100; very importantly, &#97;&#115; &#8220;self.&#8221; Once &#116;&#104;&#101; scrambled signal arrives, &#116;&#104;&#101; patient immediately feels pain relief&#8221;. &#72;&#101;&#8217;s &#97;&#108;&#115;&#111; stated &#116;&#104;&#97;&#116; &#116;&#104;&#101; cost &#111;&#102; Calmare &#8220;&#105;&#115; minimal compared &#116;&#111; alternatives &#97;&#110;&#100; &#105;&#110; comparison &#116;&#111; &#116;&#104;&#101; costs already incurred &#98;&#121; many patients: A one-hour treatment session &#105;&#115; 0 (less &#116;&#104;&#97;&#110; a session &#97;&#116; &#109;&#111;&#115;&#116; spas).&#8221; Additionally, &#116;&#104;&#101; company&#8217;s non-invasive &#97;&#110;&#100; non-narcotic pain relief therapy &#119;&#97;&#115; used &#105;&#110; a clinical study conducted &#97;&#116; &#116;&#104;&#101; Massey Center &#97;&#116; &#116;&#104;&#101; University &#111;&#102; Virgina &#116;&#104;&#97;&#116; &#119;&#105;&#108;&#108; &#98;&#101; presented &#97;&#116; &#116;&#104;&#101; upcoming American Society &#111;&#102; Clinical Oncology (ASCO) &#111;&#110; June 8. &#84;&#104;&#105;&#115; debut &#116;&#111; &#116;&#104;&#101; medical world &#105;&#110; &#116;&#104;&#101; &#85;&#83; (long-awaited &#98;&#121; shareholders) &#119;&#105;&#108;&#108; &#98;&#101; followed &#116;&#104;&#105;&#115; Summer &#119;&#105;&#116;&#104; two peer-reviewed articles &#105;&#110; &#116;&#104;&#101; Journal &#111;&#102; Pain &#97;&#110;&#100; &#116;&#104;&#101; Journal &#111;&#102; Pain &#97;&#110;&#100; Symptom Management.</p>
<p>CTT&#8217;s recent 10-Q&#8217;s &#115;&#104;&#111;&#119; a company &#106;&#117;&#115;&#116; beginning &#116;&#111; realize revenues.  Judging &#98;&#121; past CTT&#8217;s filings, &#116;&#104;&#101; Calmare units &#97;&#114;&#101; reasonably priced &#102;&#111;&#114; medical practices (roughly k &#116;&#111; K), providing &#97;&#110; ethical &#97;&#110;&#100; economic incentive &#102;&#111;&#114; many physicians &#116;&#111; offer &#97;&#110; alternative pain relief therapy. &#65;&#115; &#119;&#105;&#116;&#104; &#97;&#110;&#121; &#110;&#101;&#119; medical technology, &#105;&#116; &#105;&#115; hard &#116;&#111; assess &#104;&#111;&#119; broadly CTT&#8217;s technology &#119;&#105;&#108;&#108; &#98;&#101; adopted. &#66;&#117;&#116; according &#116;&#111; &#116;&#104;&#101; American Pain Foundation, 76.5 million Americans, &#111;&#114; &#97;&#98;&#111;&#117;&#116; 26% &#111;&#102; &#97;&#108;&#108; adults, live &#119;&#105;&#116;&#104; chronic, persistent pain. &#65;&#110;&#100; &#116;&#104;&#101; annual cost &#105;&#110; painkiller prescriptions, doctor visits, alternative therapies &#97;&#110;&#100; accounting &#102;&#111;&#114; lost income &#97;&#110;&#100; less &#116;&#104;&#97;&#110; optimal productivity &#115;&#111;&#109;&#101; project &#116;&#104;&#105;&#115; &#116;&#111; &#98;&#101;  0 Billion per year. &#65;&#110;&#121; &#110;&#101;&#119; therapy &#116;&#104;&#97;&#116; &#99;&#97;&#110; &#104;&#101;&#108;&#112; reduce &#116;&#104;&#101;&#115;&#101; costs &#105;&#115; a therapy &#116;&#104;&#97;&#116; sholud &#98;&#101; &#111;&#110; &#111;&#117;&#114; radar list. </p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-comfeed">
			<a href="http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/feed" rel="nofollow" class="external" title="Subscribe &#116;&#111; &#116;&#104;&#101; comments &#102;&#111;&#114; &#116;&#104;&#105;&#115; post?">Subscribe &#116;&#111; &#116;&#104;&#101; comments &#102;&#111;&#114; &#116;&#104;&#105;&#115; post?</a>
		</li>
		<li class="shr-&#116;&#97;&#115;&#116;&#121;">
			<a href="http://&#116;&#97;&#115;&#116;&#121;.com/post?url=http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/&amp;title=Competitive+Technologies+%28AMEX%3A+CTT%29+%2435M+%28MarketCap%29" rel="nofollow" class="external" title="Share &#116;&#104;&#105;&#115; &#111;&#110; del.icio.&#117;&#115;">Share &#116;&#104;&#105;&#115; &#111;&#110; del.icio.&#117;&#115;</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/&amp;title=Competitive+Technologies+%28AMEX%3A+CTT%29+%2435M+%28MarketCap%29" rel="nofollow" class="external" title="Digg &#116;&#104;&#105;&#115;!">Digg &#116;&#104;&#105;&#115;!</a>
		</li>
		<li class="shr-diigo">
			<a href="http://www.diigo.com/post?url=http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/&amp;title=Competitive+Technologies+%28AMEX%3A+CTT%29+%2435M+%28MarketCap%29&amp;desc=%0A%20%20%20%20%20%20%20%20%20%20%20%20%20%20Competitive%20Technology%27s%20business%20description%20says%20%22CTT%20provides%20distribution%2C%20patent%20and%20technology%20transfer%2C%20sales%20and%20licensing%20services%20focused%20on%20the%20needs%20of%20its%20customers%20and%20matching%20those%20requirements%20with%20commercially%20viable%20product%20or%20technology%20solutions.%20CTT%20is%20a%20global%20l" rel="nofollow" class="external" title="Post &#116;&#104;&#105;&#115; &#111;&#110; Diigo">Post &#116;&#104;&#105;&#115; &#111;&#110; Diigo</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.google.com/buzz/post?url=http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/&amp;imageurl=" rel="nofollow" class="external" title="Post &#111;&#110; Google Buzz">Post &#111;&#110; Google Buzz</a>
		</li>
		<li class="shr-misterwong">
			<a href="http://www.mister-wong.com/addurl/?bm_url=http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/&amp;bm_description=Competitive+Technologies+%28AMEX%3A+CTT%29+%2435M+%28MarketCap%29&amp;plugin=sexybookmarks" rel="nofollow" class="external" title="Add &#116;&#104;&#105;&#115; &#116;&#111; Mister Wong">Add &#116;&#104;&#105;&#115; &#116;&#111; Mister Wong</a>
		</li>
		<li class="shr-mixx">
			<a href="http://www.mixx.com/submit?page_url=http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/&amp;title=Competitive+Technologies+%28AMEX%3A+CTT%29+%2435M+%28MarketCap%29" rel="nofollow" class="external" title="Share &#116;&#104;&#105;&#115; &#111;&#110; Mixx">Share &#116;&#104;&#105;&#115; &#111;&#110; Mixx</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/&amp;title=Competitive+Technologies+%28AMEX%3A+CTT%29+%2435M+%28MarketCap%29" rel="nofollow" class="external" title="Share &#116;&#104;&#105;&#115; &#111;&#110; Reddit">Share &#116;&#104;&#105;&#115; &#111;&#110; Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/&amp;title=Competitive+Technologies+%28AMEX%3A+CTT%29+%2435M+%28MarketCap%29" rel="nofollow" class="external" title="Stumble upon something &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116;? Share &#105;&#116; &#111;&#110; StumbleUpon">Stumble upon something &#101;&#120;&#99;&#101;&#108;&#108;&#101;&#110;&#116;? Share &#105;&#116; &#111;&#110; StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/" rel="nofollow" class="external" title="Share &#116;&#104;&#105;&#115; &#111;&#110; Technorati">Share &#116;&#104;&#105;&#115; &#111;&#110; Technorati</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Competitive+Technologies+%28AMEX%3A+CTT%29+%2435M+%28MarketCap%29+-+http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet &#84;&#104;&#105;&#115;!">Tweet &#84;&#104;&#105;&#115;!</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.backpaintreatmentsblog.com/1101/competitive-technologies-amex-ctt-35m-marketcap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
